The Cliffside Railroad
News Stories & Articles
Stories & Articles
- The Beginnings
- The Sun, 1904
- There’s not another ‘un like it
- Trains Magazine, November 1955
- Cliffside Still Hears Chug of Old-Time Locomotives
- Charlotte Observer, Spring 1962
- Converting From Steam To Diesel
- The Forest City Courier, July 23, 1962
- The Cliffside: A Special Brand of Southern Charm
- Shop Talk, Winter 1998
- Voiding the Warranty
- By Carey Poole, 1995
Railroad Men
Railroad Men
Names of those who ran the CRR
Biggerstaff, Odell | Harris, James | McLean, Tom |
Biggerstaff, Shaw | Haynes, Charles H. | McNabb, Bill |
Bridges, George | Haynes, Walter | Moore, G.K. |
Bristol, Albert | Hendrick, Maurice | Ruppe, Hubert |
Brooks, Plato | Henson, Mack | Shuford, George C. |
Burgin, Bisco | Heywood, Charlie | Stevenson, A. J. |
Caldwell, Virginia H. | Hughes, C.D. | Surratt, Arlington |
Cargill, Ed | Humphreys, Twit | Terrell, W.H. |
Cone, Benjamin | Owens, Hollis M. | Tutt, Willie |
Cooper, Fate | Padgett, Branch | Ward, Bud |
Cooper, J.L. | Padgett, Bud | Waters, George R. |
Crawley, Harvey E. | Padgett, John | Waters, John |
Cunningham, Carl R. | Jenkins, Z.O. | Waters, Robert |
Dover, Crawley | Jolley, Logan | Webster, Gaynes |
Duncan, J.S. | Jolley, Tobe | White, Shirley |
Foster, Richard L. | Laney, Robert | Wiley, Henry |
Foster, Howard | Lipscomb, Sam | Wilkie, Eli |
Freeman, Cordie | Littlejohn, Con | Wilkins, John M. |
Harper, Grady | Macopson, Van | Wilson, Alexander |
Harrill, Thomas | Mason, L.P. | Wilson, Will |
Engine Roster
Cliffside Railroad Engine Roster
No. 1, 0-4-4T type built by Grant in 1879. Acquired by Cliffside Railroad in Jul. 1905. Scrapped in 1921 | Originally owned by Metropolitan Elevated Railway, New York City. |
No. 5, 0-4-4T type built by Baldwin in 1881. CRR acquired this engine in Jan. 1908. | Originally owned by Manhatten Elevated Railway, New York City. It was scrapped in 1922. |
No. 6, 0-4-4T type built by the Danforth Co. in 1879. CRR acquired this engine in Apr. 1914. | Owned by 10 different railroads prior to CRR ownership. CRR sold to SI&E in January, 1922. |
No. 10, 35-ton, 235 hp. diesel built by GE in 1955. Acquired by CRR in Jul., 1962. | Originally owned by Old Ben Coal Co., West Frankfort, IL. CRR sold this engine in May, 1989, to Cyprus Miami Mining in Claypool, AZ. |
No. 13, 70-ton, 600 hp. diesel built by GE in 1954. CRR acquired engine in Sep. 1970. | Original owner Kansas City Connecting RR. Disposition unknown. |
No. 18, 2-6-2T type built by Glover in 1923. Acquired by CRR in Aug. 1923. | Purchased new for $10,000. Scrapped in 1943. |
No. 20, 44-ton, 380 hp. diesel built by GE in 1949. Acquired by CRR in 1963. | Original owner PRR. CRR sold it in 1970 to BR&L. A subsequent owner was Lake Charles Harbor and Terminal RR, Lake Charles, LA. Scrapped in 1987. |
No. 26, 2-6-0 type built by Glover in 1914. CRR acquired it in Dec. 1921. | West Bay Naval Stores & Lumber Co. was original owner. Then SI&E Railroad acquired it, then sold it to CRR. Scrapped in 1938. |
No. 40, 2-8-0 type built by Baldwin in 1925. Purchased by CRR in 1947. | Originally owned by Lancaster & Chester Ry., Lancaster, SC. It was sold in 1962 to New Hope and Ivyland RR, a tourist operation, in New Hope, PA, which retained its Cliffside number, 40. |
No. 108, a 2-6-2 Baldwin built in 1923. Acquired by CRR in Mar. 1933. | Original owner was Ingham-Burnett Lumber Co., Allison, AL. After a couple of other owners, finally acquired by CRR, which scrapped it around 1950. |
No. 110, 2-6-2 type built by Vulcan in 1927. CRR acquired engine in Apr. 1933. | Original owner was McRae Lumber & Mfg. Co., Quincy, FL. Later owned by Beechwood Band Mill, Cordele, GA, and BR&L RR. CRR sold it in 1963 to Swamp Rabbit RR (a tourist operation) in Cleveland, SC, which eventually sold it to Stone Mountain Scenic RR, Stone Mountain, GA. SMSRR retained its old Cliffside number, 110. |
Information taken from roster compiled by Mac Connery in January 1997.