Haynes Grove Cemetery
Google View

The cemetery (circled) is situated on a hill about a half-mile west of the Cliffside School grounds.
Cemetery Map
Here are numbered grave locations in the cemetery. To learn who is buried in any grave, look for its number in the first column on the Deceased Info panel.
Listing by Grave #
Grave | Code | Deceased | Birth Date | Death Date | Mother | Father |
---|---|---|---|---|---|---|
1 | D/V | Leon Watkins | 7/4/1939 | 7/9/1993 | Lucille Foster | Simp Watkins |
2 | D/V | Mary Queen McEntire Wilkins | 2/1/1927 | 4/18/2003 | Barbara Black | John McEntire |
3 | G/V | Alphonso Wilkins, Sr. | 2/23/1925 | 9/10/1989 | Mamie Littlejohn | John M. Wilkins |
4 | F/V | Sue Warnie Lee Wilkins | 1/30/1943? | 7/11/1977? | Mary Queen McEntire | Alphonso Wilkins, Sr. |
5 | G/V | Ja’ton DuPree Wilkins | 11/16/1966? | 2001? | Deborah (?) | Randy Wilkins |
6 | D/G | Gary Morgan Shufford Wilkins | 10/25/1903 | 9/23/1998 | Lucy Peeler Morgan | Walker Morgan |
7 | D/G | John M. Wilkins | 1/6/1900 | 8/17/1981 | Susan Wilkins | Calvin Wilkins |
8 | D/G | Mamie L. Wilkins | 12/8/1904 | 6/20/1950 | Lelia Davis Littlejohn | James Littlejohn |
9 | D/G | Elzy Littlejohn | 7/14/1895 | 1/9/1954 | Lelia Davis Littlejohn | James Littlejohn |
10 | D/G | Clyde Littlejohn | 5/25/1924 | 11/26/1996 | Edna Camp | Carnie (Con) Littlejohn |
11 | D/G | James Littlejohn | 3/9/1885 | 3/1/1960 | Mary Robbs | Jacob Littlejohn |
12 | G/V | Lelia Davis Littlejohn | 11/27/1947 | Davis | ||
13 | G/V | Joey Hawk (infant) | 1947? | Ruby Wilkins | Joe Brown Hawk | |
14 | Unknown | |||||
15 | D/G | Fannie Petty | Unknown | 9/29/1947 | Mary Prince | Tom Prince |
16 | F/G | Jerome Morgan | 2/28/1909 | 4/30/1969 | Lucy Peeler Morgan | Walker Morgan |
17 | D/G | Lucy P. Morgan | 6/1/1871 | 3/18/1950 | Jane Cabiness | Boss Peeler |
18 | D/G | Raymond Morgan | 5/25/2007 | 12/17/1946 | Lucy Peeler Morgan | Walker Morgan |
19 | D/G | Norman Morgan | 6/9/1909 | 2/1/1970 | Lucy Peeler Morgan | Walker Morgan |
20 | Lext Earls | 8/28/1912 | 2/27/1946 | |||
21 | D/G | Sylvester Mercer | 8/12/1916 | 3/17/2008 | Isabelle Whittenburg | Ben Mercer |
22 | D/G | Vinessa Surratt Mercer | 11/24/1919 | 11/11/2005 | Flora McSwain | Clarence Surratt |
23 | D/G | Ben M. Mercer | 7/18/1877 | 12/30/1952 | Unknown | Unknown |
24 | G | Isabelle Mc. Mercer | 7/31/1871 | 9/30/1945 | ||
25 | Unknown | |||||
26 | G/V | Joe Surratt | Geneva S. Haywood | |||
27 | Unknown | |||||
28 | Unknown | |||||
29 | Unknown | |||||
30 | Unknown | |||||
31 | V/G | Ettastore M. Dover | Feb-1926 | Mar-1948 | Isabelle McEntire | Ben Mercer |
32 | D | Robert D. Sims | 7/26/1906 | 12/14/1983 | Carrie (Unknown) | Jordon Sims |
33 | G | Lee Petty | ||||
34 | D/V | J. C. Surratt | 3/25/1909 | 3/23/1982 | Flora McSwain | P. E. (Beecher) Surratt |
35 | D/G | Roger Dean Surratt | 7/26/1945 | 8/28/1993 | Lillie Mae Petty | J. C. Surratt |
36 | G/V | Simp Watkins | 1985? | |||
37 | G/V | Nathein (infant) | ||||
38 | G/V | Claude Surratt | 1951 | 1994 | Lillie Mae Petty | J. C. Surratt |
39 | D/G | Ronald D. Jamerson | 2/23/1952 | 12/1/2003 | Aggerline Morgan | Hubert Lee Jamerson |
40 | Vivian Byers Jamerson | 10-Oct-54 | living | |||
41 | G/V | Terry L. Phillips | 11/2/1954 | 3/22/1997 | Eliz. Dover Blanton | |
42 | D/G | Clarence Surratt, Jr. | 4/26/1926 | 3/31/1992 | Flora McSwain | Clarence Surratt |
43 | G/V | Flora S. Linder | 12/25/1929 | 7/7/1987 | Flora McSwain | Clarence Surratt |
44 | D | Cora Petty J. Lewis | Oct 18, 1894 | 10/24/1959 | Sallie Fernanders | Albert Petty |
45 | G/D | Hubby Lee Jamerson | 7/20/1924 | 9/25/1979 | Cora Petty J. Lewis | Roland Jameson |
46 | G/V | Aggerline Jamerson | 6/19/1927 | 10/10/1996 | Gary Morgan Wilkins | |
47 | G/V | Haley Simone Jamerson | 1995 | 1995 | ||
48 | G/V | Je’Margarice Jamerson | 12/25/1947 | 5/6/2003 | Aggerline Jamerson | Hubby Lee Jamerson |
49 | G | Geneva S. Haywood | 9/25/1922 | |||
50 | G | Conrad Haywood | 5/18/1929 | 6/7/2007 | ||
51 | D/G | Sadie Mae Martin | 5/6/1919 | 3/31/1999 | Flora McSwain | Clarence Surratt |
52 | G | Jennie Sue Withrow | 3/11/1935 | 12/31/2004 | ||
53 | Unknown | |||||
54 | Unknown | |||||
55 | G/V | Elbert Odell Hamrick | 9/29/1903 | 5/20/1983 | Sally Wilson | William Charles Hamrick |
56 | G | Minnie Sarah Hamrick | 2/22/1903 | 8/9/2000 | possibly died in Clev Co | |
57 | Kenneth O. Hamrick | 12/19/1938 | 11/6/1971 | Minnie Sarah Hamrick | Elbert Odell Hamrick | |
58 | Elbert O. Hamrick | 3/14/1930 | 3/2/1974 | Minnie Sarah Hamrick | Elbert Odell Hamrick | |
59 | Unknown | |||||
60 | G/D | Cora Maybel McDowell | 8/18/1898 | 12/12/2000 | Sally Wilson | William Charles Hamrick |
61 | Unknown | |||||
62 | G/D | Lillie Mae Surratt | 3/23/1921 | 2/27/2004 | Laura Mae Petty | Edgar Petty |
63 | G/D | Glenda S. Taylor | 7/6/1957 | 12/8/2003 | Lillie Mae Petty | J. C. Surratt |
64 | Fannie McEntire? | |||||
65 | Unknown | |||||
66 | G/D | Tinnia McEntire | 3/14/1911 | 9/9/1997 | Fannie McEntire Wilkins | George P. McEntire |
67 | G/D | Alberta M. Lewis | 7/14/1909 | 10/15/1996 | Fannie McEntire Wilkins | George P. McEntire |
68 | G/V | Karin Jean Hamrick Simpson | 8/14/1934 | 7/24/2006 | Minnie Sarah Hamrick | Elbert Odell Hamrick |
69 | G/V | Lillie Idell Williams | 12/19/1935 | 4/8/2008 | Mamie Littlejohn | John M. Wilkins |
70 | G/V | Mary Sue Camp | 8/29/1926 | 8/15/2008 | Lonnie Watkins Camp | Grover Camp |
71 | D/G | Edgar Major Starks | 11/27/1937 | 1/1/2009 | Lillie J. Camp | Mamon Starks |
NOTES 1 – In the Code column: “D” = data derived from a death certificate. 2 – The gravestone of Ben Mercer (no. 23) gives birth date as July 18, 1827. 3 – The gravestone of Isabelle Mercer (no. 24) gives birth date as July 31, 1821. 4 – The gravestone of Raymond Morgan (no. 18) gives birth date May 25, 1900 |
Alphabetical Listing
Name | Grave # | Name | Grave # |
---|---|---|---|
Camp, Mary Sue | 70 | Mercer, Sylvester | 21 |
Dover, Ettastore M. | 31 | Mercer, Vinessa Surratt | 22 |
Earls, Lext | 20 | Morgan, Jerome Morgan | 16 |
Hamrick, Elbert O. | 58 | Morgan, Norman | 19 |
Hamrick, Elbert Odell | 55 | Morgan, Raymond | 18 |
Hamrick, Kenneth O. | 57 | Nathein (infant) | 37 |
Hamrick, Minnie Sarah | 56 | Perry, Fannie | 15 |
Hank, Joey (infant) | 13 | Petty, Lee | 33 |
Haywood, Conrad | 50 | Phillips, Terry L. | 41 |
Haywood, Geneva S. | 49 | Simpson, Karin Jean Hamrick | 68 |
Jamerson, Aggerline | 46 | Sims, Robert D. | 32 |
Jamerson, Haley Simone | 47 | Starks, Edgar Major | 71 |
Jamerson, Hubby Lee | 45 | Surratt, Claude | 38 |
Jamerson, Je’Margarice | 48 | Surratt, J. C. | 34 |
Jamerson, Ronald D. | 39 | Surratt, Joe | 26 |
Jamerson, Vivian Byers | 40 | Surratt, Jr, Clarence | 42 |
Lewis, Alberta M. | 67 | Surratt, Lillie Mae | 62 |
Lewis, Cora Petty J. | 44 | Surratt, Roger Dean | 35 |
Linder, Flora S. | 43 | Taylor, Glenda S. | 63 |
Littlejohn, Clyde | 10 | Watkins, Leon | 1 |
Littlejohn, Elzy | 9 | Watkins, Simp | 36 |
Littlejohn, James | 11 | Wilkins Sr., Alphonso | 3 |
Littlejohn, Lelia Davis | 12 | Wilkins, Gary Morgan Shufford | 6 |
Lucy P. Morgan | 17 | Wilkins, Ja’ton DuPree | 5 |
Martin, Sadie Mae | 51 | Wilkins, John M. | 7 |
McDowell, Cora Maybel | 60 | Wilkins, Mamie L. | 8 |
McEntire, Fannie | 64 | Wilkins, Mary Queen McEntire | 2 |
McEntire, Tinnia | 66 | Wilkins, Sue Warnie Lee | 4 |
Mercer, Ben M. | 23 | Williams, Lillie Idell | 69 |
Mercer, Isabelle Mc. | 24 | Withrow, Jennie Sue | 52 |
Research and map drawing by Don Bailey.