House List 1935 III
Select a street, or browse with the scroll bar. Return here with the Go Top button
# | Riverside Street | Rms |
---|---|---|
1 | Rush Green | 3 |
3 | J. W. Burnett | 6 |
5 | L. L. Wortman | 6 |
7 | M. C. Ellis | 6 |
8 | William Ingram | 3 |
9 | Annie Johnson | 6 |
10 | Ruby Jenkins | 3 |
11 | Tom Hill | 3 |
12 | Ella Huskey | 4 |
13 | J. M. Hill | 5 |
14 | C. B. Harris | 3 |
15 | Ellis Hill | 3 |
16 | J. P. Honeycutt | 3 |
17 | F. L. Ruppe | 3 |
18 | B. L. Thrift | 3 |
19 | 5 | |
20 | Earl Curtis | 3 |
21 | Chris Stapleton | 3 |
22 | J. O. Compton | 4 |
23 | Doyle Ruppe | 3 |
24 | Tom Thrift | 3 |
25 | Charley Thrift | 3 |
26 | Emma Keeter | 3 |
27 | J. Thrift | 4 |
28 | Sid Green | 4 |
29 | Roy Scruggs | 4 |
30 | J. D. Scruggs | 5 |
31 | J. C. Gamble | 5 |
32 | ||
33 | W. C. Ruppe | 5 |
34 | Mrs. G. C. Harris | 4 |
35 | Bertha Green | 4 |
36 | Floyd Hames | 3 |
37 | V. T. Hames | 4 |
38 | George Fox | 4 |
39 | Alta Davis | 4 |
40 | Store | |
41 | J. B. Scruggs | 3 |
Continued next column |
# | Valley Street | Rms |
---|---|---|
4 | J. I. Bridges | 4 |
9 | C. I. Bailey | 4 |
11 | Clyde Nanney | 4 |
13 | John Earley | 4 |
15 | 4 | |
17 | Guy Gillispie | 4 |
19 | Nowel Pearson | 4 |
# | West Riverside | Rms |
8 | 4 | |
10 | 4 | |
14 | Joe Tutt | 4 |