House List 1935 II
Select a street, or browse with the scroll bar. Return here with the Go Top button
# | Eastern Street | Rms |
---|---|---|
5 | Garland Humphries | 4 |
# | Fairview | Rms |
49 | L. L. Jolly | 4 |
53 | S. A. Robinson | 6 |
54 | W. L. Humphries | 6 |
57 | N. D. Green | |
# | Goforth Flat | Rms |
2 | Sid White | 8 |
4 | 8 | |
6 | Ruth Beheler | 6 |
8 | Amy Houser | 4 |
9 | 4 | |
11 | B. G. Allen | 6 |
# | Green Street | Rms |
1 | Sam Lail | 4 |
3 | Roy Hamrick | 4 |
5 | G. C. Harrill | 4 |
7 | Thurman Scruggs | 4 |
22 | Otto Moore | 4 |
24 | C. P. Moore | 4 |
# | Highland Street | Rms |
1 | H. W. Condrey | 4 |
2 | 4 | |
3 | C. C. Hawkins | 4 |
4 | A. B. Johnson | 4 |
5 | Forest Dale | 4 |
6 | James Mott | 4 |
7 | 6 | |
8 | J. G. Ruppe | 6 |
# | Highway Street | Rms |
2 | J. R. Wood | 4 |
4 | L. D. Rollins | 6 |
6 | Mary Jenkins | 4 |
8 | Rodney Green | 6 |
10 | C. O. Green | 4 |
12 | Odell Moore | 6 |
21 | Jason Green | 3 |
23 | M. G. White | 3 |
25 | B. T. Green | 4 |
27 | R. D. Winn | 4 |
29 | M. S. Ware | 6 |
30 | J. D. Winn | 4 |
31 | J. B. Mintz | 6 |
32 | C. B. Green | 6 |
33 | C. D. Daggerhart | 5 |
34 | Elias Honeycutt | 4 |
35 | J. R. Rhymer | 4 |
36 | Ed McSwain | 6 |
38 | W. A. Rhymer | 4 |
39 | Sam Haynes | 6 |
# | Lakeview | Rms |
9 | R. J. Rucker | 6 |
13 | W. J. Miller (City Lb. Co.) | 4 |
17 | J. T. Blackwell | 13 |
19 | Hal Miller | 4 |
23 | Robert Watkins | 4 |
29 | McKinley Earley | 4 |
# | Laurel Street | Rms |
2 | J. D. Parrish | 4 |
4 | 3 | |
6 | 3 | |
8 | 3 | |
# | North Main St | Rms |
5 | Lytton Proctor | 6 |
6 | R. L. Pruett | 10 |
7 | L. L. Harrill | 6 |
8 | Ovia Padgett | 4 |
9 | Dry Cleaners | |
10 | Mrs. J. R. Padgett | 4 |
11 | John C. Mills | 7 |
12 | Pearl Simmons | 4 |
Continued in next column |