Census Fact Sheet
Population and Average Age
Category | Totals | % of Pop | % of Race | % of Sex | Avg Age |
---|---|---|---|---|---|
All Citizens | 2,299 | 23.023 | |||
Females | 1,202 | 52.28 | 22.857 | ||
Males | 1,097 | 47.72 | 23.205 | ||
Blacks | 235 | 10.22 | 20.83 | ||
Whites | 2,064 | 89.78 | 23.273 | ||
Females-Black | 131 | 5.70 | 55.74 | 10.90 | 19.679 |
Males-Black | 104 | 4.52 | 44.26 | 9.48 | 22.279 |
Females-White | 1,071 | 46.59 | 51.89 | 89.10 | 23.246 |
Males-White | 993 | 43.19 | 48.11 | 90.52 | 23.302 |
Education
Attended school or college any time since Sept. 1, 1929 | ||||
Category | Totals | % of Pop | % of Race | % of Sex |
---|---|---|---|---|
All Students | 593 | 25.79 | ||
Females | 305 | 13.27 | ||
Males | 288 | 12.53 | ||
Blacks | 59 | 2.57 | ||
Whites | 534 | 23.23 | ||
Females-Black | 32 | 1.39 | 13.62 | 2.66 |
Males-Black | 27 | 1.17 | 11.49 | 2.46 |
Females-White | 273 | 11.87 | 13.23 | 22.71 |
Males-White | 261 | 11.35 | 12.65 | 23.79 |
Can read and write | ||||
Category | Totals | % of Pop | % of Race | % of Sex |
---|---|---|---|---|
All Literate | 1,560 | 67.86 | ||
Females | 823 | 35.80 | ||
Males | 737 | 32.06 | ||
Blacks | 108 | 4.70 | ||
Whites | 1,452 | 63.16 | ||
Females-Black | 60 | 2.61 | 25.53 | 4.99 |
Males-Black | 48 | 2.09 | 20.43 | 4.38 |
Females-White | 763 | 33.19 | 36.97 | 63.48 |
Males-White | 689 | 29.97 | 33.38 | 62.81 |
Place of Birth
NC | SC | Elsewhere | ||||||
---|---|---|---|---|---|---|---|---|
Category | Totals | % Pop | % Sex | Totals | % Pop | % Sex | Totals | % Pop |
Citizens | 1,938 | 84.30 | 286 | 12.44 | 75 | 3.26 | ||
Females | 1,001 | 43.54 | 83.28 | 162 | 7.05 | 13.48 | 39 | 1.70 |
Males | 937 | 40.76 | 77.95 | 124 | 5.39 | 10.32 | 36 | 1.57 |
Those born “elsewhere” include 43 in Georgia, seven in Alabama, eight in Tennessee, four in Illinois, three in Virginia, two in Pennsylvania, and one each in Colorado, Florida, Indiana, Kentucky, Ohio and Vermont. Two persons gave no response.
Most Frequently Used Names
(“No.” = Number of persons with the name.)
Rank | Surname | No. | Given – Male | No. | Given – Female | No. |
---|---|---|---|---|---|---|
1 | Green | 97 | James | 51 | Mary | 48 |
2 | Scruggs | 89 | John | 41 | Sarah | 27 |
3 | Hawkins | 44 | William | 36 | Margaret | 26 |
4 | Hames | 39 | Robert | 35 | Annie | 21 |
5 | Blanton | 35 | Charles | 32 | Elizabeth | 18 |
6 | Bridges | 34 | George | 23 | Bessie | 14 |
7 | Wall | 33 | Thomas | 18 | Lillie | 14 |
8 | Jolley | 31 | Fred | 17 | Minnie | 13 |
9 | Hill | 26 | Henry | 16 | Nellie | 12 |
10 | Watkins | 26 | Ralph | 13 | Louise | 11 |
11 | Harris | 24 | Walter | 11 | Lula | 11 |
12 | White | 23 | Paul | 11 | Jessie | 10 |