Occupation Analysis 4
Occupation | Num Hands |
Min Age |
Max Age |
Avg Age |
Fem Hands |
Male Hands |
Marr Hands |
Can Read |
Can Write |
Attend School |
---|---|---|---|---|---|---|---|---|---|---|
Plainer | 1 | 42 | 42 | 42.00 | 0 | 1 | 1 | 1 | 1 | 0 |
Plowing | 1 | 57 | 57 | 57.00 | 0 | 1 | 1 | 1 | 1 | 0 |
Pres & Treas. | 1 | 55 | 55 | 55.00 | 0 | 1 | 1 | 1 | 1 | 0 |
Proprietor | 3 | 28 | 61 | 39.67 | 0 | 3 | 2 | 3 | 3 | 0 |
Quill Boy | 1 | 13 | 13 | 13.00 | 0 | 1 | 0 | 1 | 1 | 1 |
Quill Carrier | 1 | 13 | 13 | 13.00 | 0 | 1 | 0 | 1 | 1 | 0 |
Railroad | 3 | 21 | 56 | 37.33 | 0 | 3 | 2 | 2 | 2 | 0 |
Roller Cover | 1 | 28 | 28 | 28.00 | 0 | 1 | 1 | 1 | 1 | 0 |
Roll Filling | 1 | 16 | 16 | 16.00 | 0 | 1 | 0 | 1 | 0 | 0 |
Run Elevator | 1 | 35 | 35 | 35.00 | 0 | 1 | 1 | 0 | 0 | 0 |
Sales Lady | 2 | 24 | 29 | 26.50 | 2 | 0 | 0 | 2 | 2 | 0 |
Salesman | 12 | 20 | 60 | 36.58 | 0 | 12 | 8 | 12 | 12 | 0 |
Scrubbing | 3 | 18 | 48 | 37.67 | 0 | 3 | 3 | 2 | 2 | 0 |
Second Hand | 7 | 26 | 37 | 32.00 | 0 | 7 | 6 | 7 | 7 | 0 |
Sect. Foreman RR | 1 | 24 | 24 | 24.00 | 0 | 1 | 1 | 1 | 1 | 0 |
Section Hand | 18 | 19 | 41 | 27.44 | 0 | 18 | 14 | 14 | 14 | 0 |
Servant | 7 | 16 | 29 | 22.71 | 5 | 2 | 3 | 6 | 6 | 1 |
Shop | 2 | 43 | 60 | 51.50 | 0 | 2 | 2 | 2 | 1 | 0 |
Slasher Hand | 4 | 17 | 49 | 35.25 | 0 | 4 | 1 | 4 | 4 | 0 |
Slash Tender | 1 | 36 | 36 | 36.00 | 0 | 1 | 1 | 1 | 1 | 0 |
Slash Hand | 1 | 59 | 59 | 59.00 | 0 | 1 | 1 | 1 | 1 | 0 |
Slubber Hand | 1 | 26 | 26 | 26.00 | 0 | 1 | 0 | 1 | 1 | 0 |
Slubbers | 2 | 22 | 36 | 29.00 | 0 | 2 | 2 | 2 | 2 | 0 |
Smash Hand | 1 | 25 | 25 | 25.00 | 0 | 1 | 1 | 1 | 1 | 0 |
Data source: 1910 Cliffside, N. C. Federal Census transcription, published in 1991 by Mr. and Mrs. Judson O. Crow.