Occupation Analysis 3
Occupation | Num Hands |
Min Age |
Max Age |
Avg Age |
Fem Hands |
Male Hands |
Marr Hands |
Can Read |
Can Write |
Attend School |
---|---|---|---|---|---|---|---|---|---|---|
Manager | 1 | 51 | 51 | 51.00 | 0 | 1 | 1 | 1 | 1 | 0 |
Mason | 5 | 24 | 55 | 43.00 | 0 | 5 | 4 | 4 | 4 | 0 |
Meat Market | 1 | 25 | 25 | 25.00 | 0 | 1 | 0 | 1 | 1 | 0 |
Merchant | 1 | 35 | 35 | 35.00 | 0 | 1 | 1 | 1 | 1 | 0 |
Mgr Dye House | 1 | 24 | 24 | 24.00 | 0 | 1 | 1 | 1 | 1 | 0 |
Miller | 2 | 58 | 64 | 61.00 | 1 | 1 | 2 | 2 | 2 | 0 |
Milliner | 1 | 25 | 25 | 25.00 | 1 | 0 | 0 | 1 | 1 | 0 |
Miner | 1 | 54 | 54 | 54.00 | 0 | 1 | 1 | 1 | 1 | 0 |
Minister | 3 | 23 | 40 | 30.67 | 0 | 3 | 3 | 3 | 3 | 0 |
Music Teacher | 1 | 21 | 21 | 21.00 | 1 | 0 | 0 | 1 | 1 | 0 |
Night Watchmen | 1 | 60 | 60 | 60.00 | 0 | 1 | 1 | 1 | 0 | 0 |
Not Given | 5 | 20 | 51 | 34.50 | 3 | 2 | 2 | 2 | 2 | 0 |
Nurse | 2 | 11 | 66 | 38.50 | 2 | 0 | 0 | 2 | 2 | 1 |
Odd Jobs | 18 | 12 | 51 | 26.22 | 2 | 16 | 7 | 17 | 14 | 6 |
Oiler | 2 | 17 | 19 | 18.00 | 0 | 2 | 0 | 2 | 2 | 0 |
Open Cotton | 1 | 34 | 34 | 34.00 | 0 | 1 | 0 | 1 | 1 | 0 |
Outside Hand | 9 | 17 | 63 | 33.89 | 0 | 9 | 4 | 6 | 5 | 0 |
Outside Mgr | 2 | 40 | 51 | 45.50 | 0 | 2 | 2 | 2 | 2 | 0 |
Outside Overseer | 1 | 55 | 55 | 55.00 | 0 | 1 | 1 | 1 | 1 | 0 |
Overseer | 5 | 32 | 50 | 40.80 | 0 | 5 | 5 | 5 | 4 | 0 |
Painter | 3 | 25 | 46 | 38.67 | 0 | 3 | 3 | 2 | 1 | 0 |
Peddler | 1 | 53 | 53 | 53.00 | 0 | 1 | 1 | 1 | 1 | 0 |
Photographer | 1 | 30 | 30 | 30.00 | 0 | 1 | 1 | 1 | 1 | 0 |
Physician | 1 | 30 | 30 | 30.00 | 0 | 1 | 1 | 1 | 1 | 0 |
Data source: 1910 Cliffside, N. C. Federal Census transcription, published in 1991 by Mr. and Mrs. Judson O. Crow.