Occupation Analysis 2
Occupation | Num Hands |
Min Age |
Max Age |
Avg Age |
Fem Hands |
Male Hands |
Marr Hands |
Can Read |
Can Write |
Attend School |
---|---|---|---|---|---|---|---|---|---|---|
Draw in hand | 2 | 18 | 25 | 22.00 | 2 | 0 | 0 | 2 | 2 | 0 |
Draying | 2 | 33 | 45 | 39.00 | 0 | 2 | 1 | 2 | 2 | 0 |
Dressmaker | 5 | 20 | 38 | 25.60 | 5 | 0 | 3 | 5 | 5 | 0 |
Driver | 2 | 9 | 35 | 27.00 | 0 | 2 | 1 | 1 | 1 | 0 |
Dye House | 13 | 13 | 68 | 28.38 | 0 | 13 | 7 | 10 | 9 | 2 |
Elevator | 1 | 51 | 51 | 51.00 | 0 | 1 | 1 | 0 | 0 | 0 |
Engineer | 1 | 38 | 38 | 38.00 | 0 | 1 | 1 | 1 | 1 | 0 |
Farmer | 79 | 23 | 79 | 0.76 | 5 | 74 | 68 | 62 | 57 | 0 |
Farming | 3 | 19 | 57 | 33.33 | 0 | 3 | 1 | 3 | 3 | 1 |
Farm Laborer | 158 | 9 | 80 | 24.01 | 79 | 79 | 48 | 117 | 109 | 56 |
Farm Manager | 1 | 35 | 35 | 35.00 | 0 | 1 | 0 | 1 | 1 | 0 |
Fireman | 3 | 23 | 44 | 36.67 | 0 | 3 | 2 | 2 | 2 | 0 |
Folder | 1 | 25 | 25 | 25.00 | 0 | 1 | 0 | 1 | 1 | 0 |
Frame | 1 | 11 | 11 | 11.00 | 1 | 0 | 0 | 1 | 1 | 0 |
Frame Hand | 4 | 24 | 48 | 33.75 | 0 | 4 | 4 | 4 | 4 | 0 |
Frames | 2 | 20 | 25 | 22.50 | 0 | 2 | 0 | 2 | 2 | 0 |
Helper | 7 | 7 | 11 | 9.71 | 3 | 4 | 0 | 3 | 2 | 4 |
Keeper | 2 | 46 | 56 | 51.00 | 2 | 0 | 1 | 2 | 1 | 0 |
Laborer | 75 | 11 | 74 | 33.00 | 5 | 70 | 44 | 52 | 47 | 5 |
Lay Up Roping | 1 | 41 | 41 | 41.00 | 0 | 1 | 1 | 1 | 1 | 0 |
Loom Cleaner | 3 | 52 | 60 | 56.00 | 0 | 3 | 3 | 3 | 1 | 0 |
Loom Fixer | 14 | 23 | 46 | 31.07 | 0 | 14 | 13 | 14 | 13 | 0 |
Machinist | 7 | 20 | 44 | 33.43 | 0 | 7 | 5 | 7 | 7 | 0 |
Mail Carrier | 3 | 31 | 54 | 41.00 | 0 | 3 | 2 | 3 | 3 | 0 |
Data source: 1910 Cliffside, N. C. Federal Census transcription, published in 1991 by Mr. and Mrs. Judson O. Crow.