Occupation Analysis
Occupation | Num Hands |
Min Age |
Max Age |
Avg Age |
Fem Hands |
Male Hands |
Marr Hands |
Can Read |
Can Write |
Attend School |
---|---|---|---|---|---|---|---|---|---|---|
Band Maker | 3 | 12 | 15 | 14.00 | 0 | 3 | 0 | 2 | 2 | 1 |
Barber | 1 | 25 | 25 | 25.00 | 0 | 1 | 0 | 1 | 1 | 0 |
Beamer | 15 | 16 | 34 | 25.47 | 0 | 15 | 9 | 15 | 15 | 1 |
Book keeper | 3 | 24 | 31 | 27.67 | 0 | 3 | 1 | 3 | 3 | 1 |
Carder | 8 | 15 | 48 | 29.00 | 0 | 8 | 6 | 5 | 3 | 0 |
Carder Hand | 1 | 19 | 19 | 19.00 | 0 | 1 | 0 | 1 | 1 | 0 |
Card Grinder | 2 | 31 | 36 | 33.50 | 0 | 2 | 2 | 2 | 2 | 0 |
Card Room Hand | 1 | 30 | 30 | 30.00 | 0 | 1 | 1 | 1 | 1 | 0 |
Carpenter | 16 | 25 | 65 | 43.00 | 0 | 16 | 11 | 15 | 14 | 0 |
Cashier | 2 | 29 | 45 | 37.00 | 0 | 2 | 2 | 2 | 2 | 0 |
Check Cloth | 1 | 26 | 26 | 26.00 | 0 | 1 | 1 | 1 | 1 | 0 |
Clerk | 1 | 20 | 20 | 20.00 | 1 | 0 | 0 | 1 | 1 | 0 |
Cloth Bolter | 1 | 31 | 31 | 31.00 | 0 | 1 | 1 | 0 | 0 | 0 |
Clothes Cleaner | 1 | 21 | 21 | 21.00 | 0 | 1 | 1 | 1 | 1 | 0 |
Cloth Folder | 1 | 27 | 27 | 27.00 | 0 | 1 | 1 | 1 | 1 | 0 |
Cloth Inspector | 2 | 19 | 24 | 21.50 | 1 | 1 | 0 | 2 | 2 | 0 |
Cloth Room | 9 | 13 | 51 | 22.33 | 6 | 3 | 2 | 9 | 9 | 2 |
Cloth Stacker | 2 | 12 | 12 | 12.00 | 1 | 1 | 0 | 2 | 2 | 2 |
Cook | 3 | 22 | 48 | 34.00 | 3 | 0 | 2 | 2 | 2 | 0 |
Cotton Buyer | 1 | 35 | 35 | 35.00 | 0 | 1 | 1 | 1 | 1 | 0 |
Doffer | 34 | 10 | 24 | 14.09 | 0 | 34 | 1 | 25 | 19 | 10 |
Dolph Carder | 1 | 15 | 15 | 15.00 | 0 | 1 | 0 | 1 | 1 | 1 |
Draw-in | 11 | 14 | 32 | 20.00 | 10 | 1 | 1 | 11 | 11 | 4 |
Drawing | 5 | 14 | 15 | 14.40 | 0 | 5 | 0 | 2 | 1 | 2 |
Data source: 1910 Cliffside, N. C. Federal Census transcription, published in 1991 by Mr. and Mrs. Judson O. Crow.