Most Frequently Used Names
Rank | Surname | No. | Given (Male) | No. | Given (Female) | No. | |||
---|---|---|---|---|---|---|---|---|---|
1 | Scruggs | 60 | John | 64 | Mary | 66 | |||
2 | Green | 57 | James | 43 | Sarah | 30 | |||
3 | Padgett | 56 | William | 34 | Maggie | 20 | |||
4 | Watkins | 43 | Thomas | 31 | Fannie | 19 | |||
5 | Jolly, Jolley | 43 | Joseph | 21 | Annie | 18 | |||
6 | Hamrick | 38 | Robert | 21 | Lillie | 17 | |||
7 | Wall | 35 | George | 20 | Carrie | 14 | |||
8 | Hames | 34 | Charles | 18 | Ethel | 14 | |||
9 | Moore | 31 | Clarence | 15 | Julia | 13 | |||
10 | Harris | 25 | Henry | 13 | Minnie | 13 | |||
11 | Bland | 24 | |||||||
12 | Bridges | 24 |
Data source: 1910 Cliffside, N. C. Federal Census transcription, published in 1991 by Mr. and Mrs. Judson O. Crow.