North Main Street A
N. Main St. #1 | Page 50 | |||||||||
Last Name | First Name | Relationship | Sex | Race | Age | Marital | Occupation | Employment | Read? | Write? |
---|---|---|---|---|---|---|---|---|---|---|
Humphries, | G. B. | Head | M | W | 65 | m2 | Carpenter | Houses | y | y |
Mary | Wife | F | W | 56 | m2 | Keeper | Boarding House | y | y | |
Salena | Daughter | F | W | 19 | s | None | y | y | ||
Annie | Daughter | F | W | 17 | s | None | y | y | ||
Lottie | Daughter | F | W | 16 | s | None | y | y | ||
Twitty | Son | M | W | 14 | s | Weaver | Cotton Mill | y | y | |
Reedy, | John | Boarder | M | W | 60 | s | Salesman | Dept. Store | y | y |
Wilson, | Deck | Boarder | M | W | 20 | s | Salesman | Dept. Store | y | y |
Roach, | Broadus | Boarder | M | W | 24 | s | Weaver | Cotton Mill | y | y |
Robbs, | Grover | Boarder | M | W | 19 | s | Card Hand | Cotton Mill | y | y |
Robbs, | May | Boarder | F | W | 17 | s | Weaver | Cotton Mill | y | y |
N. Main St. #2 | Page 50 | |||||||||
Last Name | First Name | Relationship | Sex | Race | Age | Marital | Occupation | Employment | Read? | Write? |
Womack, | Q. L. | Head | M | W | 32 | m1 | Weaver | Cotton Mill | y | y |
Eva | Wife | F | W | 28 | m1 | None | y | y | ||
Josephine | Daughter | F | W | 11 | s | None | y | y | ||
Worth | Son | M | W | 9 | s | None | ||||
Mary Q. | Daughter | F | W | 4 | s | None | ||||
Roberson, | Bromar | Boarder | M | W | 27 | s | Weaver | Cotton Mill | y | y |
Matheny, | William | Boarder | M | W | 24 | s | Beamer | Cotton Mill | y | y |
Haynes, | Frank | Boarder | M | W | 20 | s | Beamer | Cotton Mill | y | y |
Haynes, | Charles | Boarder | M | W | 17 | s | Weaver | Cotton Mill | y | y |
Hames, | Steedman | Boarder | M | W | 23 | s | Weaver | Cotton Mill | y | y |
Rudisil, | Nannie | Boarder | F | W | 24 | s | Weaver | Cotton Mill | y | y |
Rudisil, | Gussie | Boarder | F | W | 22 | s | Weaver | Cotton Mill | y | y |
N. Main St. #3 | Page 50 | |||||||||
Last Name | First Name | Relationship | Sex | Race | Age | Marital | Occupation | Employment | Read? | Write? |
Hawkins, | Grover C. | Head | M | W | 25 | m1 | Laborer | Cotton Mill | y | y |
Lizzie | Wife | F | W | 20 | m1 | None | y | y | ||
N. Main St. #4 | Page 50 | |||||||||
Last Name | First Name | Relationship | Sex | Race | Age | Marital | Occupation | Employment | Read? | Write? |
Owens, | Peter L. | Head | M | W | 44 | m1 | Odd Jobs | Cotton Mill | y | y |
Jane | Wife | F | W | 44 | m1 | None | n | n | ||
Dexter | Son | M | W | 19 | s | Laborer | Cotton Mill | y | y | |
N. Main St. #5 | Page 52 | |||||||||
Last Name | First Name | Relationship | Sex | Race | Age | Marital | Occupation | Employment | Read? | Write? |
Tate, | Charles | Head | M | W | 26 | m1 | Second Hand | Cotton Mill | y | y |
Docia | Wife | F | W | 24 | m1 | None | y | y | ||
Ollie | Daughter | F | W | 5 | s | None | ||||
Doris | Son | M | W | 5/12 | s | None | ||||
N. Main St. #6 | Page 52 | |||||||||
Last Name | First Name | Relationship | Sex | Race | Age | Marital | Occupation | Employment | Read? | Write? |
Wade, | Lindsey | Head | M | W | 32 | m2 | Overseer | Cotton Mill | y | n |
Myrtle | Wife | F | W | 25 | m1 | None | y | y | ||
Collotta | Daughter | F | W | 2 | s | None | ||||
Inez | Daughter | F | W | 8/12 | s | None | ||||
N. Main St. #7 | Page 52 | |||||||||
Last Name | First Name | Relationship | Sex | Race | Age | Marital | Occupation | Employment | Read? | Write? |
Avant, | George G. | Head | M | W | 36 | m1 | Salesman | Dept. Store | y | y |
Eva | Wife | F | W | 26 | m1 | None | y | y | ||
N. Main St. #8 | Page 52 | |||||||||
Last Name | First Name | Relationship | Sex | Race | Age | Marital | Occupation | Employment | Read? | Write? |
Moore, | G. K. | Head | M | W | 51 | m1 | Manager | Outside Work | y | y |
Maggie | Wife | F | W | 38 | m1 | None | y | y | ||
Charles | Son | M | W | 16 | s | Beamer | Cotton Mill | y | y | |
Virginia | Daughter | F | W | 13 | s | None | y | y | ||
G. K. | Son | M | W | 11 | s | Laborer | Cotton Mill | y | y | |
Nellie | Daughter | F | W | 9 | s | None | ||||
Sudie | Daughter | F | W | 6 | s | None | ||||
N. Main St. #9 | Page 52 | |||||||||
Last Name | First Name | Relationship | Sex | Race | Age | Marital | Occupation | Employment | Read? | Write? |
McBrayer, | D. O. | Head | M | W | 31 | m1 | Bookkeeper | Cliffside Mills | y | y |
Monnie | Wife | F | W | 22 | m1 | None | y | y | ||
Whiteside, | May | Sister-in-law | F | W | 25 | s | Milliner | Dept. Store | y | y |
N. Main St. #10 | Page 52 | |||||||||
Last Name | First Name | Relationship | Sex | Race | Age | Marital | Occupation | Employment | Read? | Write? |
Griffin, | John W. | Head | M | W | 39 | m1 | Teaching | Public School | y | y |
Mary | Wife | F | W | 29 | m1 | Teaching | Public School | y | y | |
Elizabeth | Daughter | F | W | 1 4/12 | s | None | ||||
Suttle, | J. B. | Boarder | M | W | 37 | s | Salesman | Dept. Store | y | y |
Holyfield, | Raleigh | Boarder | M | W | 29 | s | Salesman | Dept. Store | y | y |
Gregory, | Laurel I. | Boarder | M | W | 29 | m1 | Cashier | Cotton Mill | y | y |
Gregory, | Belle W. | Boarder | F | W | 25 | m1 | Teaching | Public School | y | y |
Hendrick ??, | Maurice | Boarder | M | W | s | |||||
Weathers, | Julius | Boarder | M | W | 24 | m1 | Mgr. Dye House | Cotton Mill | y | y |
Weathers, | Belle | Boarder | F | W | 21 | m1 | None | y | y | |
N. Main St. #11 | Page 52 | |||||||||
Last Name | First Name | Relationship | Sex | Race | Age | Marital | Occupation | Employment | Read? | Write? |
Price, | James H. | Head | M | W | 51 | m1 | Carpenter | Houses | y | y |
Nancy | Wife | F | W | 54 | m1 | None | y | y | ||
Forest B. | Son | M | W | 19 | s | Weaver | Cotton Mill | y | y | |
Ada | Daughter | F | W | 17 | s | Weaver | Cotton Mill | y | y | |
Ethel | Daughter | F | W | 16 | s | Weaver | Cotton Mill | y | y | |
Clyde | Son | M | W | 13 | s | None | y | y | ||
N. Main St.#12 | Page 52 | |||||||||
Last Name | First Name | Relationship | Sex | Race | Age | Marital | Occupation | Employment | Read? | Write? |
Lindsey, | M. M. | Head | M | W | 48 | m1 | Overseer | Cotton Mill | y | y |
Lizzie | Wife | F | W | 48 | m1 | None | y | y | ||
Leonard | Son | M | W | 15 | s | None | y | y | ||
Bradley, | Eva | Daughter | F | W | 25 | m2 | None | y | y | |
Bradley, | Rudolph | Grandson | M | W | 1 | s | None | |||
Gamble, | Frank | Grandson | M | W | 6 | s | None | |||
N. Main St. #13 | Page 52 | |||||||||
Last Name | First Name | Relationship | Sex | Race | Age | Marital | Occupation | Employment | Read? | Write? |
Collins, | W. K. | Head | M | W | 31 | m1 | Second Hand | Cotton Mill | y | y |
Myra | Wife | F | W | 34 | m1 | None | y | y | ||
Lillie May | Daughter | F | W | 12 | s | Spinner | Cotton Mill | y | y | |
Archie J. | Son | M | W | 8 | s | Helper | Cotton Mill | |||
Curtis | Son | M | W | 4 | s | None | ||||
Luvenia | Daughter | F | W | 2 | s | None | ||||
Gordon | Brother | M | W | 19 | s | None | y | y | ||
Amma | Sister | F | W | 17 | s | Warper Hand | Cotton Mill | y | y | |
Martha | Mother | F | W | 56 | wd | None | y | y | ||
N. Main St. #14 | Page 54 | |||||||||
Last Name | First Name | Relationship | Sex | Race | Age | Marital | Occupation | Employment | Read? | Write? |
Melton, | Calvin W. | Head | M | W | 61 | m1 | Proprietor | Livery Stable | y | y |
Emily | Wife | F | W | 67 | m1 | None | y | y | ||
Mary O.![]() |
Daughter | F | W | 39 | s | Teaching | Mission Work | y | y | |
Elizabeth | Daughter | F | W | 35 | s | None | y | y | ||
Samuel | Son | M | W | 31 | m1 | Mail Carrier | Star Route | y | y | |
Ruth Bernice | Granddaughter | F | W | 2 | s | None | ||||
N. Main St. #15 | Page 54 | |||||||||
Last Name | First Name | Relationship | Sex | Race | Age | Marital | Occupation | Employment | Read? | Write? |
Williams, | Ivy L. | Head | M | W | 26 | m1 | Beamer | Cotton Mill | y | y |
Josie | Wife | F | W | 26 | m1 | None | y | y | ||
N. Main St. #16 | Page 54 | |||||||||
Last Name | First Name | Relationship | Sex | Race | Age | Marital | Occupation | Employment | Read? | Write? |
Bowling, | J. C. | Head | M | W | 42 | m2 | Overseer | Cotton Mill | y | y |
Lettie | Wife | F | W | 36 | m1 | None | Cotton Mill | y | y | |
John T. | Son | M | W | 21 | s | Time Keeper | Weave Room | y | y | |
Herman | Son | M | W | 19 | s | Section Hand | Cotton Mill | y | y | |
Homer | Son | M | W | 15 | s | Weaver | Cotton Mill | y | y | |
Bernice | Daughter | F | W | 11 | s | None | y | y | ||
Marvin | Son | M | W | 9 | s | None | ||||
J. C. | Son | M | W | 7 | s | None | ||||
Hiram | Son | M | W | 4 | s | None | ||||
Grace | Daughter | F | W | 2 | s | None | ||||
N. Main St. #17 | Page 54 | |||||||||
Last Name | First Name | Relationship | Sex | Race | Age | Marital | Occupation | Employment | Read? | Write? |
Carpenter, | John E. | Head | M | W | 26 | m1 | Beamer | Cotton Mill | y | y |
Maggie | Wife | F | W | 25 | m1 | None | y | y | ||
George | Son | M | W | 2 | s | None | ||||
Padgett, | Priscilla | Mother-in-law | F | W | 57 | wd | None | y | y | |
N. Main St. #18 | Page 54 | |||||||||
Last Name | First Name | Relationship | Sex | Race | Age | Marital | Occupation | Employment | Read? | Write? |
Fortune, | D. D. | Head | M | W | 50 | m2 | Overseer | Cotton Mill | y | y |
Johnnie | Wife | F | W | 48 | m2 | None | y | y | ||
Ina | Daughter | F | W | 20 | s | Clerk | Post Office | y | y | |
Victor | Son | M | W | 18 | s | Laborer | Marble Yard | y | y | |
Guy | Son | M | W | 16 | s | Time Keeper | Cotton Mill | y | y | |
Eugene | Son | M | W | 8 | s | None | ||||
Irene | Daughter | F | W | 8 | s | None | ||||
Melton, | Mary Sue | Stepdaughter | F | W | 24 | m1 | Tie In Hand | Cotton Mill | y | y |
N. Main St. #19 | Page 54 | |||||||||
Last Name | First Name | Relationship | Sex | Race | Age | Marital | Occupation | Employment | Read? | Write? |
McBrayer, | Reuben | Head | M | W | 27 | m1 | Salesman | Dept. Store | y | y |
Dovie | Wife | F | W | 26 | m1 | None | y | y | ||
Reuben B. | Son | M | W | 2 | s | None | ||||
N. Main St. #21 | Page 56 | |||||||||
Last Name | First Name | Relationship | Sex | Race | Age | Marital | Occupation | Employment | Read? | Write? |
Jolly, | William | Head | M | W | 34 | m1 | Beamer | Cotton Mill | y | y |
Hattie | Wife | F | W | 34 | m1 | None | y | y | ||
Ethel | Daughter | F | W | 13 | s | Spooler Hand | y | y | ||
Juanita | Daughter | F | W | 7 | s | None | ||||
Gloria | Daughter | F | W | 4 | s | None | ||||
Jesse | Daughter | F | W | 1 2/12 | s | None |
Data source: 1910 Cliffside, N. C. Federal Census transcription, published in 1991 by Mr. and Mrs. Judson O. Crow.