Who Lived Where in 1935
This is a listing by street of all the houses in Cliffside in 1935. It tells the house number, the head of household, and the number of rooms in the house. It may have been used to determine the monthly rent due from each resident.
It's our guess that blank entries meant the house was vacant. Several were listed as burned. Some stores, churches and inns are also included. You can find the exact location of the streets by viewing the town map.
The document containing this information was provided by Horton Landreth, who retrieved it when the Memorial Building was demolished in the 1970s.
| House Listing | ||||||
|---|---|---|---|---|---|---|
| No. | 1st Avenue East | Rooms | No. | 1st Street | Rooms | |
| 1 | Hoyle Lovelace | 4 | 1 | Elam Hawkins | 4 | |
| 2 | Jessie Carpenter | 4 | 2 | Paul McKinney | 4 | |
| 3 | B. F. Biggerstaff | 6 | No. | 3rd Avenue East | Rooms | |
| 4 | Fred Green | 4 | 1 | Gaither Hawkins | 4 | |
| No. | 2nd Avenue West | Rooms | 2 | B. L. Cash | 4 | |
| 1 | Mrs. A. L. Campbell | 7 | 3 | J. C. Parris | 4 | |
| 2 | Mrs. D. T. Freeman | 7 | 4 | Tan Davison | 4 | |
| 3 | J. H. Sorgee | 6 | 5 | Alton McDaniel | 4 | |
| 4 | Mrs. J. C. Fisher | 6 | 6 | Theron Scruggs | 3 | |
| No. | 3rd Avenue West | Rooms | 7 | Leatha Rayburn | 4 | |
| 1 | 2 | 8 | Paul Beason | 6 | ||
| 2 | G. L. Goforth | 6 | 10 | W. J. Moore | 4 | |
| 3 | M. C. Blanton | 6 | No. | 4th Avenue East | Rooms | |
| 4 | H. C. Aldridge | 4 | 1 | Mrs. T. S. Tate | 4 | |
| No. | 4th Avenue West | Rooms | 2 | Clyde Kendrick | 4 | |
| 1 | Ike Biggerstaff | 6 | 5 | J. F. Atkinson | 5 | |
| 2 | J. L. Black | 6 | 6 | H. W. Harmon | 4 | |
| 3 | D. C. Splawn | 6 | 7 | J. I. Parris | 4 | |
| 4 | A. M. Kanipe | 6 | 8 | Odie Lancaster | 4 | |
| No. | 5th Avenue East | Rooms | 10 | B. C. McDaniel | 4 | |
| 1 | J. W. Stallings | 4 | 12 | Fate McMurray | 4 | |
| 2 | E. C. Brooks | 4 | No. | 5th Avenue West | Rooms | |
| 3 | Edward Guffey | 4 | 3 | Katherine Kendrick | 6 | |
| 4 | Frank Whitaker | 4 | 5 | Burned 10/24/33 | ||
| 5 | R. Herman Norville | 4 | 7 | J. W. Padgett | 6 | |
| No. | Academy Street | Rooms | 8 | Effie Humphries | 4 | |
| 1 | Clarence Blanton | 6 | No. | Brook Street | Rooms | |
| 2 | C. O. Bridges | 4 | 6 | |||
| 3 | Harvey Harrill | 4 | 10 | Obie Lee | ||
| 4 | J. Q. Stacey | 5 | 14 | |||
| 5 | T. M. Crow | 6 | No. | Church Street | Rooms | |
| 6 | S. N. Murray | 4 | 1 | R. C. Haynes | 4 | |
| 7 | June Smith | 4 | 3 | Claude Parris | 4 | |
| 8 | H. G. Womack | 6 | 4 | G. C. Gosey | 6 | |
| 9 | Joe McKinney | 6 | 5 | Max Norville | 4 | |
| 10 | R. L. Gidney | 4 | 6 | J. B. Whitaker | 4 | |
| 11 | Monroe Bridges | 4 | 7 | Jim Scruggs | 4 | |
| 12 | J. F. Clayton | 6 | 8 | A. L. Harrill | 6 | |
| 13 | J. B. Jonas | 6 | 9 | Herbert Hooker | 4 | |
| 14 | Burned | 10 | George Blanton | 4 | ||
| 15 | J. R. Johnson | 4 | 11 | John Goode | 4 | |
| 16 | J. B. Guffey | 6 | 12 | G. P. McMurray | 6 | |
| 17 | John Rollins | 4 | 13 | Solon Wilson | 6 | |
| 18 | Essie Short | 4 | 14 | J. R. Gibson | 4 | |
| 19 | W. P. Hooker | 6 | 15 | Ernest Wilson | 6 | |
| 20 | R. A. McDaniel | 4 | 16 | W. M. Mashburn | 6 | |
| 21 | R. C. Nanney | 4 | 17 | Brackett | 4 | |
| 22 | James Wilkie | 4 | 18 | C. D. Mashburn | 4 | |
| 23 | L. B. Crow | 6 | 19 | Howard Packard | 4 | |
| 24 | J. L. Ledford | 6 | 20 | John Harris | 4 | |
| 25 | Ethel Jackson | 21 | B. W. Bennick | 4 | ||
| 26 | C. H. Callahan | 6 | 22 | Benie Scruggs | 4 | |
| 27 | Tommy Owensby | 3 | 23 | Fred Daves | 4 | |
| No. | Cliffside Street | Rooms | 24 | J. B. Callahan | 4 | |
| 3 | William P. Wilson | 4 | 25 | Bynum Jackson | 4 | |
| 5 | Russell Wallace | 4 | 26 | Ralph Scruggs | 4 | |
| 7 | Manley Wallace | 4 | 28 | B. S. Bridges | 6 | |
| 9 | Jack Wallace | 4 | 30 | Thermon Packard | 4 | |
| 10 | J. B. Nanney | 4 | 31 | C. D. Scruggs | 6 | |
| 11 | R. C. Husky | 4 | 32 | Graham Hamrick | 5 | |
| 12 | H. M. Dillingham | 4 | No. | Creek Street | Rooms | |
| 13 | Jarvie Hawkins | 4 | 5 | |||
| 14 | Grady Hardin | 4 | 7 | |||
| 15 | Nora Marsh | 4 | 9 | |||
| 17 | Carl Hawkins | 4 | No. | Eastern Street | Rooms | |
| 18 | Maurice Bridges | 3 | 5 | Garland Humphries | 4 | |
| 19 | 4 | No. | Fairview | Rooms | ||
| 20 | Herman Johnson | 3 | 49 | L. L. Jolly | 4 | |
| 21 | Sam Bailey | 4 | 53 | S. A. Robinson | 6 | |
| 22 | Sea Splawn | 4 | 54 | W. L. Humphries | 6 | |
| 23 | Lula Spillards | 6 | 57 | N. D. Green | ||
| 24 | Fannie Pritchard | 5 | No. | Goforth Flats | Rooms | |
| 25 | Herbert Packard | 4 | 2 | Sid White | 8 | |
| 26 | 6 | 4 | 8 | |||
| 27 | N. R. Tate | 4 | 6 | Ruth Beheler | 6 | |
| 28 | G. A. Humphries | 4 | 8 | Amy Houser | 4 | |
| 29 | Ruth Allison | 4 | 9 | 4 | ||
| 30 | Horace Parris | 4 | 11 | B. G. Allen | 6 | |
| 31 | Joe Parker | 4 | No. | Green Street | Rooms | |
| 32 | Burned | 4 | 1 | Sam Lail | 4 | |
| 33 | Clarence Haynes | 4 | 3 | Roy Hamrick | 4 | |
| 34 | Raleigh Hamrick | 4 | 5 | G. C. Harrill | 4 | |
| 35 | H. J. Roper | 4 | 7 | Thurman Scruggs | 4 | |
| 36 | C. L. Earles | 4 | 22 | Otto Moore | 4 | |
| 37 | 6 | 24 | C. P. Moore | 4 | ||
| 38 | Berry Jones | 4 | No. | Highway Street | Rooms | |
| 39 | E. A. Blanton | 6 | 2 | J. R. Wood | 4 | |
| No. | Highland Street | Rooms | 4 | L. D. Rollins | 6 | |
| 1 | H. W. Condrey | 4 | 6 | Mary Jenkins | 4 | |
| 2 | 4 | 8 | Rodney Green | 6 | ||
| 3 | C. C. Hawkins | 4 | 10 | C. O. Green | 4 | |
| 4 | A. B. Johnson | 4 | 12 | Odell Moore | 6 | |
| 5 | Forest Dale | 4 | 21 | Jason Green | 3 | |
| 6 | James Mott | 4 | 23 | M. G. White | 3 | |
| 7 | 6 | 25 | B. T. Green | 4 | ||
| 8 | J. G. Ruppe | 6 | 27 | R. D. Winn | 4 | |
| No. | Lakeview | Rooms | 29 | M. S. Ware | 6 | |
| 9 | R. J. Rucker | 6 | 30 | J. D. Winn | 4 | |
| 13 | W. J. Miller (City Lb. Co.) | 4 | 31 | J. B. Mintz | 6 | |
| 17 | J. T. Blackwell | 13 | 32 | C. B. Green | 6 | |
| 19 | Hal Miller | 4 | 33 | C. D. Daggerhart | 5 | |
| 23 | Robert Watkins | 4 | 34 | Elias Honeycutt | 4 | |
| 29 | McKinley Earley | 4 | 35 | J. R. Rhymer | 4 | |
| No. | Laurel Street | Rooms | 36 | Ed McSwain | 6 | |
| 2 | J. D. Parrish | 4 | 38 | W. A. Rhymer | 4 | |
| 4 | 3 | 39 | Sam Haynes | 6 | ||
| 6 | 3 | No. | North Main Street | Rooms | ||
| 8 | 3 | 5 | Lytton Proctor | 6 | ||
| No. | Oakland Street | Rooms | 6 | R. L. Pruett | 10 | |
| 2 | J. M. Devenney | 6 | 7 | L. L. Harrill | 6 | |
| 4 | A. Carl Nix | 4 | 8 | Ovia Padgett | 4 | |
| 6 | R. B. Ramsey | 4 | 9 | Dry Cleaners | ||
| 8 | J. F. Bailey | 4 | 10 | Mrs. J. R. Padgett | 4 | |
| No. | Pine Street | Rooms | 11 | John C. Mills | 7 | |
| 1 | Myrtle Price | 12 | Pearl Simmons | 4 | ||
| 3 | 13 | Mrs. L. Thompson | 9 | |||
| 5 | B. E. McCurry | 14 | Baptist Church | 14 | ||
| 7 | O. R. Padgett | 16 | D. C. Whitaker | 4 | ||
| 9 | J. L. Scruggs | 18 | J. C. Hames | 5 | ||
| 11 | Clyde Humphries | 19 | Hotel - M. Crawford | 17 | ||
| 13 | Leroy McCurry | 2 | ||||
| 15 | C. V. Matheny | Andrew Love | ||||
| 17 | Carl Black | Ray Johnson | ||||
| 19 | 20 | M. L. Robertson | 4 | |||
| 21 | Fred Byers | 4 | 21 | J. P. Hill | 6 | |
| 23 | Agnes Earley | 3 | 22 | J. Y. Padgett | 6 | |
| 25 | C. W. Toney | 23 | Ed Carpenter | 4 | ||
| 27 | Rachel Hill | 4 | 24 | V. V. Fortune | 4 | |
| 29 | G. A. Dula | 4 | 25 | Cliffside Inn-Mrs. G. K. Moore | 24 | |
| 31 | Lon Beheler | 4 | 26 | Jim Tinkler | 6 | |
| 33 | Bryant Elders | 4 | 27 | E. T. Combs | 11 | |
| No. | Poplar Street | Rooms | 28 | M. C. Simmons | 6 | |
| 3 | R. R. Crow | 3 | 29 | G. R. Waters | 6 | |
| 5 | Sam Boy? | 3 | 30 | L. H. Campbell | 4 | |
| 7 | Clint Bostic | 3 | 31 | Ina Edwards | 8 | |
| 9 | Goulia Dedmond | 3 | 32 | Charles McCurry | 4 | |
| 11 | J. W. Hardin | 3 | 35 | W. H. Haynes | 6 | |
| No. | Railroad Street | Rooms | 36 | Dr. G. O. Moss | ||
| 1 | Hoyle Black | 3 | 38 | |||
| 5 | R. L. Guffey | 4 | 41 | John Tinkler | 4 | |
| 7 | Pete Hill | 4 | 42 | D. S. B. Bridges | 8 | |
| 9 | Lois Hamrick | 3 | 45 | Q. L. Womack | 6 | |
| 11 | John Waters | 4 | 46 | T. C. Ellis | 4 | |
| 13 | Geary Moore | 4 | 47 | B. B. Goode | 3 | |
| 15 | Burned 4/13/32 | 48 | Yates Miller | 3 | ||
| 17 | Elkes Hamrick | 3 | 49 | Hazel Grigg | 4 | |
| 21 | J. C. Padgett | 4 | 50 | M. R. Whitaker | 6 | |
| 22 | Hollis Scruggs | 4 | 51 | J. D. Brown | 6 | |
| 23 | 7 | 52 | B. B. Harris | 4 | ||
| 25 | W. A. Henson | 4 | 55 | W. W. Wynn | 6 | |
| 27 | 4 | 56 | C. B. Edwards | 6 | ||
| 29 | 57 | A. T. Roberson | 6 | |||
| No. | Reservoir Street | Rooms | 59 | B. R. Watkins | 6 | |
| 1 | J. N. Goode | 7 | 60 | Rev. M. Stimpson | 7 | |
| 3 | Dewitt Causby | 4 | Old Baptist Church | |||
| 4 | Lawrence Goode | 6 | 61 | George C. Shuford | 6 | |
| 5 | T. L. Blanton | 6 | 63 | B. L. Davidson | 5 | |
| 6 | L. T. Collins | 4 | 64 | Rev. J. A. Honeycutt | 7 | |
| 7 | Glen Matheny | 4 | 65 | Store | ||
| 8 | Susan Padgett | 4 | 66 | Fred Barkley | 7 | |
| 9 | D. T. Bridges (Central Office) | 4 | 67 | John Talbert | 6 | |
| 10 | Henry Roberts | 4 | 68 | H. C. Beatty | 6 | |
| 11 | Carl Black | 3 | 70 | 6 | ||
| 12 | R. R. Beason | 4 | 72 | D. C. Colvin | ||
| 13 | Macy Bridges | 4 | 75 | R. C. Guffey | 5 | |
| 14 | Guy Frye | 4 | No. | Riverside Street | Rooms | |
| 17 | C. C. Harding | 6 | 1 | Rush Green | 3 | |
| 18 | Dewey McDaniel | 4 | 3 | J. W. Burnett | 6 | |
| 19 | Katie Keeter | 6 | 5 | L. L. Wortman | 6 | |
| 20 | J. L. Sizemore | 4 | 7 | M. C. Ellis | 6 | |
| 21 | Callie Crawley | 4 | 8 | William Ingram | 3 | |
| 22 | C. W. Keeter | 6 | 9 | Annie Johnson | 6 | |
| 23 | C. A. Hamrick | 6 | 10 | Ruby Jenkins | 3 | |
| 24 | Robert L. Sparks | 6 | 11 | Tom Hill | 3 | |
| 25 | G. C. Haynes | 8 | 12 | Ella Huskey | 4 | |
| 26 | Burned | 13 | J. M. Hill | 5 | ||
| 27 | Harry Ingram | 4 | 14 | C. B. Harris | 3 | |
| 28 | W. T. Ingram | 4 | 15 | Ellis Hill | 3 | |
| 29 | Ray Bostic | 4 | 16 | J. P. Honeycutt | 3 | |
| 30 | J. A. Web | 4 | 17 | F. L. Ruppe | 3 | |
| 31 | W. D. Smart | 4 | 18 | B. L. Thrift | 3 | |
| 32 | T. F. Green | 4 | 19 | 5 | ||
| 33 | Lee Packard | 4 | 20 | Earl Curtis | 3 | |
| 34 | Henry Franklin | 4 | 21 | Chris Stapleton | 3 | |
| No. | South Main Street | Rooms | 22 | J. O. Compton | 4 | |
| 2 | Maurice Hendrick | 11 | 23 | Doyle Ruppe | 3 | |
| 4 | J. W. Crawford | 7 | 24 | Tom Thrift | 3 | |
| 6 | Mrs. Nova White | 4 | 25 | Charley Thrift | 3 | |
| 8 | J. T. Harris | 4 | 26 | Emma Keeter | 3 | |
| 10 | Loy Wortman | 3 | 27 | J. Thrift | 4 | |
| 12 | Jesse Honeycutt | 5 | 28 | Sid Green | 4 | |
| 14 | 4 | 29 | Roy Scruggs | 4 | ||
| 16 | Horace White | 4 | 30 | J. D. Scruggs | 5 | |
| 17 | Horace Eaker | 3 | 31 | J. C. Gamble | 5 | |
| 18 | L. W. McKinney | 6 | 32 | 5 | ||
| 20 | R. F. Morris | 4 | 33 | W. C. Ruppe | 5 | |
| 22 | Jack Alexander | 3 | 34 | Mrs. G. C. Harris | 4 | |
| 24 | 35 | Bertha Green | 4 | |||
| 25 | Alva Green | 3 | 36 | Floyd Hames | 3 | |
| 26 | W. A. McKinney | 3 | 37 | V. T. Hames | 4 | |
| 28 | Otis Jolly | 4 | 38 | George Fox | 4 | |
| 29 | Grover Compton | 6 | 39 | Alta Davis | 4 | |
| 30 | Roy Hensley | 5 | 40 | Store | ||
| 32 | Roy Hill | 4 | 41 | J. B. Scruggs | 3 | |
| 33 | G. B. Hill | 5 | 42 | Earl Ramsey | 4 | |
| 34 | Ferrell Atkinson | 4 | 43 | E. A. Moore | 4 | |
| 36 | John Thomas |
4 |
44 | Ira Green | 4 | |
| 38 | E. B. Hicks | 4 | 45 | Zeke Hames | 4 | |
| 40 | 4 | 46 | Grover Gosey | 4 | ||
| No. | Valley Street | Rooms | 47 | Cenia Wood | 4 | |
| 4 | J. I. Bridges | 4 | 48 | W. B. Hames | 4 | |
| 9 | C. I. Bailey | 4 | 49 | Annie Spake | 4 | |
| 11 | Clyde Nanney | 4 | 50 | J. A. Jolley | 4 | |
| 13 | John Earley | 4 | 51 | 6 | ||
| 15 | 4 | 53 | Mollie Blackburn | 4 | ||
| 17 | Guy Gillispie | 4 | 54 | John Humphries | 4 | |
| 19 | Nowel Pearson | 4 | 55 | Archie Crocker | 4 | |
| No. | West Riverside | Rooms | ||||
| 8 | 4 | |||||
| 10 | 4 | |||||
| 14 | Joe Tutt | 4 | ||||
| 16 | 4 | |||||
Return to Who's Where page Print this page
![]()